As of today, Total Donations: $17,640
We're off to a great start for the 2011 Pancreatic Cancer Research Walk in Denver. We've signed up over 25 teams and raised nearly $20,000, and we're still three weeks out!
Last year, the Denver Walk
raised more than $44,000 and attracted over 300 participants! Your determination and partnership was the driving force behind this successful event. Just imagine what we can do this year!! We're on the path to break all records!!
Sign up your team today!
| Team Name | Team Captain | Group Name | Team Total | Members Recruited |
| Rico's Buffaloes | Meg Phillips | | $6,550.00 | 4 |
| Team Bill Phillips | John Phillips | | $2,435.00 | 4 |
| Team Eatherton | Kristin Melton | | $595.00 | 12 |
| Team Al | Jennifer Hoffman | | $575.00 | 7 |
| Team Rich Gustafson | Joanna Gustafson | | $570.00 | 3 |
| Team Wyatt | LINDA WYATT | | $390.00 | 4 |
| Janice A. Schmidt | Jamie Hall | | $340.00 | 8 |
| Sue's Family | Beth Machann | | $300.00 | 6 |
| Wolf Hounds | Caryn Chavez | | $290.00 | 8 |
| Team Connie | Tricia Scoby | | $200.00 | 5 |
| Team Dennis | Peggy Kuiken | | $200.00 | 2 |
| Murphy's Law | Kathleen Murphy | | $150.00 | 3 |
| Team Torque | Rhonda Ryan | | $125.00 | 2 |
| Leti/Jero | Janet Puente | | $100.00 | 5 |
| Richard's Terd of Hurtles | Andrea Stellish | | $100.00 | 2 |
| Team Hildy | Margaret-ann Burness | | $100.00 | 2 |
| Team Turner | Amanda Turner | | $100.00 | 1 |
| Wesling | Charlotte Wesling | | $100.00 | 2 |
| Bill's Buddies | Pat Allan | | $50.00 | 1 |
| Team Leo | Mary Van Laarhoven | | $50.00 | 1 |
| Team Lorena | Sarah Morton | | $50.00 | 1 |
| Geroge & Paula | Jean Baker | | $25.00 | 2 |
| NORTH VALLEY BANK | Carol Drotar | | $0.00 | 1 |
| Purple Pioneers | Shannon Bundgaard | | $0.00 | 1 |
No comments:
Post a Comment