Team Name | Team Captain | Group Name | Team Total | Members Recruited | |
Rico's Buffaloes | Kara Phillips-awe | $9,640.00 | 21 | ||
Dad's Team | Adam Rossow | $9,033.00 | 8 | ||
Cal's Pals | Monty Cleworth | $8,400.00 | 3 | ||
Paul's F'er Killers | Heidi Babkiewich | $3,225.00 | 29 | ||
MB STRONG | Victoria Mallon | $2,510.00 | 23 | ||
Rich Gustafson | Joanna Gustafson | $2,390.00 | 2 | ||
Washington Park Chiropractic | Lisa Goodman | $2,340.00 | 16 | ||
Team Hildy | James Burness | $1,450.00 | 1 | ||
Wolfhounds | Caryn Chavez | $1,195.00 | 16 | ||
Janice A. Schmidt | Jamie Hall | $1,135.00 | 5 | ||
Toad's Team | Michelle Bergren | $1,105.00 | 12 | ||
Judy's Musketeers | Martha Kitzmiller | $1,000.00 | 6 | ||
Leo | Mary Van Laarhoven | $940.00 | 5 | ||
Team Jefe | Brenda Lawson | $900.00 | 14 | ||
AML | Andrea Begin | $830.00 | 9 | ||
Papa Juan | Lindsay Trujillo | $725.00 | 6 | ||
Bill's Buddies | Pat Allan | $670.00 | 9 | ||
Denver Schlachs | Daniel Schlachtenhaufen | $625.00 | 5 | ||
Purple Heart | Kira Reid | $600.00 | 2 | ||
M.A.'s Flying Piggies | Heather Harpster | $595.00 | 2 | ||
Walking for Tomorrow | Jeff Flynn | $525.00 | 7 | ||
George & Paula | Jean Baker | $506.00 | 2 | ||
Karen Robinson | Karen Robinson | $430.00 | 6 | ||
Tom's team | Jeff Luinstra | $415.00 | 4 | ||
Maury Nyquist | Mary Magee | $400.00 | 6 | ||
Queen B :) | Launa Tholkes | $400.00 | 3 | ||
Frieda's Forget Me Knots | Chalmers Turner | $395.00 | 2 | ||
Team Wyatt | Linda Wyatt | $375.00 | 3 | ||
Dee Doos | Jillian Rubin | $300.00 | 5 | ||
KUB Club | Terri Bond | $300.00 | 4 | ||
Sue's Family | Beth Machann | $300.00 | 6 | ||
Team Dennis | Peggy Kuiken | $300.00 | 5 | ||
Team Eatherton | Kristin Melton | $300.00 | 3 | ||
The Dirty Nine | Nicole Lee | $225.00 | 1 | ||
EC SchlachS | Roy Schlachtenhaufen | $200.00 | 4 | ||
Trey J and G | Jennifer Jones | $200.00 | 4 | ||
Team Grier | Kathi Grier | $150.00 | 3 | ||
Team Richards | Liz Kissick | $150.00 | 1 | ||
Team Ronny | Charlotte Wesling | $150.00 | 3 | ||
Collender | Daniel Collender | $100.00 | 2 | ||
Red Hatters for Sharon | Florence Fusco | $100.00 | 2 | ||
Team Torque | Patricia Moore | $100.00 | 1 | ||
Chris Bear | Tamara Vincelette | $50.00 | 1 | ||
Karen Brown | Teresa Durben | $50.00 | 1 | ||
McNulty Clan | Jamie Burnett | $0.00 | 1 | ||
Team Sandi | David Monsma | $0.00 | 2 | ||
Indicates Team is accepting new members from the public. |
The Lustgarten Foundation - Denver, Colorado Chapter. This is the official blog of the Denver Pancreatic Cancer Research Walk (formerly the Rich Phillips Memorial Walk), a fundraiser held each year in November. The walk benefits the Lustgarten Foundation and their mission to find a cure for pancreatic cancer through research. Help us help us find a cure and support those battling pancreatic cancer and their families here in Colorado.
Who we are.
Join the fight against pancreatic cancer! The 2015 Pancreatic Cancer Research Walk is Sunday, November 1st at Sloan's Lake Park, Denver, CO.
All the money raised goes directly to pancreatic cancer research thanks to the Lustgarten Foundation!
Saturday, November 02, 2013
Where does your team rank?
So many people have already registered for tomorrow's walk that we've raised over $76,000 for pancreatic research so far!! Please join us tomorrow or support one of the teams listed below.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment