Register you team for the walk today!!
http://www.pancreaticcancerresearchevents.org/faf/home/default.asp?ievent=1024884
| Team Name | Team Captain | Group Name | Team Total | Members Recruited | |
| Rico's Buffaloes | Meg Phillips | $6,570.00 | 5 | ||
| Janice A. Schmidt | Jamie Hall | $915.00 | 1 | ||
| M.A.'s Flying Pigs | Heather Harpster | $915.00 | 4 | ||
| Team Sandi | David Monsma | $820.00 | 3 | ||
| Screamin Mimis | Mary Ladd | $630.00 | 4 | ||
| Judy's Musketeers | Sheila Morgan | $600.00 | 7 | ||
| Team Rich Gustafson | Joanna Gustafson | $520.00 | 1 | ||
| Karen Robinson | Karen Robinson | $470.00 | 2 | ||
| Team Eatherton | Kristin Melton | $400.00 | 5 | ||
| Toad Suckers | Rob Acker | $300.00 | 4 | ||
| Sue's Family | Beth Machann | $285.00 | 8 | ||
| Papa Juan Forever | Lindsay Trujillo | $275.00 | 3 | ||
| Washington Park Chiropractic | Lisa Goodman | $250.00 | 2 | ||
| Team Torque | Rhonda Ryan | $245.00 | 1 | ||
| Team Dennis | Peggy Kuiken | $200.00 | 3 | ||
| Doing it for Doris Ann | Jessica Herzog | $150.00 | 2 | ||
| Bill's Buddies | Pat Allan | $125.00 | 2 | ||
| George & Paula | Jean Baker | $125.00 | 1 | ||
| Red Hatters for Sharon | Florence Fusco | $110.00 | 4 | ||
| Richard's Terd of Hurtles | Andrea Stellish | $50.00 | 1 | ||
| Team sheean | Joanne Sheean | $50.00 | 3 | ||
| Team Wyatt | Linda Wyatt | $50.00 | 3 | ||
| Walk With Chuck | Jeff Flynn | $50.00 | 2 | ||
| Team Tony | Michele Coyle | $25.00 | 1 | ||
| Wolfhounds | Caryn Chavez | $25.00 | 3 |
No comments:
Post a Comment